Saving a lot of money each month is actually pretty easy. But, you'll have to get out of the habit of driving to the train station. Instead use a more sustainable way of travelling to and from the station.
We've price-checked parking fees at 50 main train stations across Britain. Our survey shows that (on average) a rail commuter could save £100.30 a month by travelling to the station by bus with a PlusBus season ticket (instead of driving & parking at the station). The biggest saving we found was a whopping saving of £227 a month.
This table shows the cost of a months car parking at the named rail station , compared with the price of a month PlusBus season ticket and gives the difference as a monthly saving.
town | Station Parking per month |
PlusBus per month |
SAVING per month |
Ashford | £116 | £47 | save £69 |
Basingstoke | £123.9 | £46.50 | save £77.40 |
Bath Spa | £175 | £64 | save £111 |
Bedford | £143 | £56 | save £87 |
Benfleet | £105 | £39.10 | save £65.90 |
Billericay | £143 | £45.70 | save £97.30 |
Brighton | £170 | £51.50 | save £118.50 |
Bristol | £183.50 | £64 | save £119.50 |
Cambridge |
£177 |
£50.50 | save £124.65 |
Cardiff | £168.96 | £51.50 | save £117.46 |
Chelmsford | £147 | £67.20 | save £79.80 |
Colchester | £144 | £64.30 | save £79.70 |
Crawley | £85.50 | £52 | save £33.50 |
Dartford | £113.4 | £54 | save £59.40 |
Derby | £169 | £46 | save £123 |
Doncaster | £194 | £65.60 | save £128.40 |
Durham | £210 | £56 | save £154 |
Exeter | £177 | £43 | save £134 |
Gravesend | £101.2 | £61.20 | save £40 |
Guildford | £178.50 | £55.80 | save £122.70 |
Harlow | £144 | £43.20 | save £100.80 |
Hatfield | £121 | £51 | save £70 |
High Wycombe | £123.10 | £52 | save £71.10 |
Hitchin | £137.2 | £58 | save £79.20 |
Hull | £75 | £34 | save £41 |
Ipswich | £181 | £60 | save £121 |
Leeds | £110 | £58 | save £52 |
Leicester | £225 | £37 | save £188 |
Loughborough | £132 | £50 | save £82 |
Luton | £97 | £46 | save £51 |
Milton Keynes | £150 | £38 | save £112 |
Newcastle-u-Tyne | £286 | £58.50 | save £227.50 |
Newport | £138.25 | £35 | save £103.25 |
Northampton | £134 | £41.50 | save £92.50 |
Norwich | £189 | £60 | save £129 |
Oxford | £118.50 | £45 | save £73.50 |
Peterborough | £188 | £50.50 | save £137.50 |
Plymouth | £167 | £60 | save £107 |
Preston | £166 | £46 | save £120 |
Reading | £220 | £57 | save £163 |
St Albans | £137.20 | £58 | save £79.20 |
Slough | £125 | £49.50 | save £75.50 |
Southampton | £120.70 | £37 | save £83.70 |
Stafford | £132 | £45 | save £87 |
Stoke-on-Trent | £132 | £40 | save £92 |
Swansea | £99.84 | £46 | save £53.84 |
Swindon | £152 | £47 | save £105 |
Watford | £135 | £65 | save £70 |
Winchester | £126 | £36 | save £90 |
Woking | £168 | £55 | save £112.50 |
York | £245 | £44 | save £201 |
To compare station car parking prices and PlusBus season ticket fares for your town complete the 'search for' box on the homepage .
PlusBus season tickets are available for 7-days, a month, 3-months & a year (to match your rail season ticket). A PlusBus season ticket can expire on the same date as your rail season ticket or on a date before the expiry of the rail season ticket.
With a PlusBus season ticket you can travel by bus and tram as much as you like! We've no peak period restrictions, so it's ideal for your commute to work. You get the travel freedom your busy lifestyle demands - use your PlusBus season ticket for shopping trip and lesiure journeys.
Buy a PlusBus season ticket with your rail season ticket at the statiuon ticket office and cut your commuting costs today!
To find out about bus routes in your town visit traveline.info

Prices checked and updated 12/12/2018